Zum Inhalt springen

Gerader einstellbarer Einschraubstutzen mit U-Ring Dichtung

Typ GUL

AVIT, ISO 8434-1 – SWOSDS
Baureihe / Series: L = Leicht / S = Schwer

• Einschraubzapfen 1 mit U-Ring (ED) nach ISO 1179-2
• 24° Dichtkegelanschluss mit O-Ring nach ISO 8434-1 mit montierter Drahtstiftmutter

Werkstoff, Oberflächen Bestellcode
Stahl, verzinkt; NBR 01
Stahl, verzinkt; FKM 02
Stahl, phosphatiert; NBR 04
Stahl, phosphatiert; FKM 05
Edelstahl 1.4571; NBR 41
Edelstahl 1.4571; FKM 42
REIHEPNNGABMESSUNGEN [mm]O-RINGU-RINGGEWICHTBESTELLCODECAD
SERIESDIMENSIONSWEIGHTORDER CODEDOWNLOAD
[bar][mm]d1d2ddiil1S1S2Pos. 1.1Pos. 5[kg]Pos. 1+5Pos. 1
L25015G 1/2 A26,9M22x1,5101431,5272712,0x2,018,5x23,9x1,50,122GUL 15
L16018G 1/2 A26,9M26x1,5131432273215,0x2,018,5x23,9x1,50,166GUL 18
L16022G 3/4 A31,9M30x2,0171638323620,0x2,023,9x29,2x1,50,248GUL 22
L10028G 1 A39,9M36x2,0221839,5414626,0x2,029,7x35,7x2,00,444GUL 28
L10035G 1 1/4 A49,9M45x2,0282044,5505032,0x2,538,8x45,8x2,00,597GUL 35
L10042G 1 1/2 A54,9M52x2,0342246556038,0x2,544,7x50,7x2,00,809GUL 42
S63010G 1/4 A18,9M18x1,55122919227,5x1,511,6x16,5x1,50,08GULR 10
S63010G 3/8 A21,9M18x1,56123122227,5x1,514,7x18,9x1,50,09GUL 10
S63010G 1/2 A26,9M18x1,56143327227,5x1,518,5x23,9x1,50,12GULG 10
S42012G 1/4 A18,9M20x1,55123022249,0x1,511,6x16,5x1,50,092GULR 12
S42012G 3/8 A21,9M20x1,58123122249,0x1,514,7x18,9x1,50,097GUL 12
S42012G 1/2 A26,9M20x1,58143327249,0x1,518,5x23,9x1,50,127GULG 12
S31516G 3/8 A21,9M24x1,581233243012,0x2,014,7x18,9x1,50,139GULR 16
S31516G 1/2 A26,9M24x1,5111435273012,0x2,018,5x23,9x1,50,156GUL 16
S31516G 3/4 A31,9M24x1,5111636,5323012,0x2,023,9x29,2x1,50,213GULG 16
S31520G 1/2 A26,9M30x2,0121441,5323616,3x2,418,5x23,9x1,50,241GULR 20
S31520G 3/4 A31,9M30x2,0141641,5323616,3x2,423,9x29,2x1,50,262GUL 20
S31520G 1 A39,9M30x2,0141843,5413616,3x2,429,7x35,7x2,00,369GULG 20
S31525G 3/4 A31,9M36x2,0151644364620,3x2,423,9x29,2x1,50,398GULR 25
S31525G 1 A39,9M36x2,0191845414620,3x2,429,7x35,7x2,00,472GUL 25
S31525G 1 1/4 A49,9M36x2,0192047504620,3x2,438,8x45,8x2,00,64GULG 25
S25030G 1 A39,9M42x2,0191846,5415025,3x2,429,7x35,7x2,00,489GULR 30
S25030G 1 1/4 A49,9M42x2,0242048,5505025,3x2,438,8x45,8x2,00,657GUL 30
S25030G 1 1/2 A54,9M42x2,0242247,5555025,3x2,444,7x50,7x2,00,758GULG 30
S25038G 1 1/4 A49,9M52x2,0242050506033,3x2,438,8x45,8x2,00,739GULR 38
S25038G 1 1/2 A54,9M52x2,0302251556033,3x2,444,7x50,7x2,00,839GUL 38
S25038G 2 A69,9M52x2,0302455706033,3x2,456,1x62,7x2,51,24GULG 38
S25050G 1 1/2 A54,9M68x2,0302265708046,0x3,044,7x50,7x2,01,82GULR 50
S25050G 2 A69,9M68x2,0402465708046,0x3,056,1x62,7x2,51,87GUL 50
S42010M14x1,518,9M18x1,561230,519227,5x1,511,6x16,5x1,50,079GULM 10
S42010M16x1,521,9M18x1,561230,522227,5x1,513,8x18,9x1,50,09GULM 10
S42012M18x1,523,9M20x1,581231,524249,0x1,515,7x20,9x1,50,105GULM 12
S31516M22x1,526,9M24x1,5111435273012,0x2,019,6x24,3x1,50,161GULM 16
S31520M27x2,031,9M30x2,0141641,5323616,3x2,423,9x29,2x1,50,263GULM 20
S31525M33x2,039,9M36x2,0191845414620,3x2,429,7x35,7x2,00,472GULM 25
S25030M42x2,049,9M42x2,0242048,5505025,3x2,438,8x45,8x2,00,658GULM 30
S25038M48x2,054,9M52x2,0302251556033,3x2,444,7x50,7x2,00,84GULM 38
S25050M60x2,069,9M68x2,0402465708046,0x3,056,1x62,7x2,51,88GULM 50